Current data on the development of coronavirus/COVID-19.
www.sst.dk
Current hospital data from Denmark
COVID-19 surveillance
Current data on the development of coronavirus/COVID-19.
Vaccinated persons in Denmark
Updated 21 December 2021 at 14.00 - Data from 21 December 2021 at 12.15
| Total | Last 24 hours | 1 day before |
| Vaccination initiated | 4,764.101 | 9,226 | 9,762 |
| Fully vaccinated | 4,518,746 | 4,856 | 2,667 |
| Revaccinated | 2,037,991 | 123,849 | 71,373 |
The number of vaccinated persons is calculated once a day before 08:00. The numbers are limited to persons alive and with an active address in Denmark (source: CPR register). Source: The Danish Vaccination Register (DDV), Statens Serum Institut
1) 2 December 2021: We expect
5,573,755 people to be offered vaccination in Denmark in 2021. The proportion of vaccinated persons is calculated in relation to the number of persons who are offered vaccination. The total population in the fourth quarter of 2021 (1 October 2021): 5,867,412 (Source: Statistics Denmark, Danmarks Statistik:
Population Figures
Key figures, Denmark
Updated 21 December 2021 at 14.00 - Data from 21 December 2021 at 12.15
All numbers are calculated exclusively on the basis of PCR tests.
Entire pandemic
| | Total |
| PCR test1 | 52,532.188 |
| Confirmed cases2 | 640,413 |
| Deaths3 | 3,144 |
| Antigen test | 50,217,433 |
Changes
| Last 24 hours | 1 day before | 2 days before | 3 days before | 4 days before | 5 days before | 6 days before | 7 days before |
| PCR test1 | 243,077 | 203,467 | 191,578 | 233,670 | 222,768 | 208,498 | 205,222 | 201,322 |
| Confirmed cases2 | 13,057 | 10,082 | 8,212 | 8,594 | 11,194 | 9,999 | 8,773 | 8,314 |
| Deaths3 | 17 | 8 | 9 | 13 | 3 | 12 | 9 | 7 |
| Antigen test | 249,150 | 221,507 | 233,207 | 273,834 | 256,279 | 227,791 | 255,103 | 262,106 |
Hospitalised - at the moment
| | Today | Change in 24 hours |
| Hospitalised4 | 554 | -27 |
| Of which in intensive care units | 67 | +1 |
| Of which in intensive care units and on ventilators | 35 | +2 |
- Of the 554 hospitalised persons, 67 persons are admitted to intensive care units.
- Of the 67 persons in intensive care units, 35 persons are on ventilators.