ForeverBlue92
Player Valuation: £80m
| Manchester United (Chevrolet) | 64 |
| Manchester City (Etihad) | 45 |
| Chelsea FC (Yokohama) | 40 |
| Liverpool FC (Standard Chartered) | 40 |
| Arsenal FC (Fly Emirates) | 40 |
| Tottenham Hotspur (AIA) | 35 |
| West Ham United (Betway) | 10 |
| Everton FC (SportPesa) | 9.6 |
| Wolverhampton Wanderers FC (ManBetX) | 8 |
| Southampton FC (LD Sports) | 7.5 |
| Burnley (LoveBet) | 7.5 |
| Crystal Palace (ManBetX) | 6.5 |
| Newcastle United (Fun88) | 6.5 |
| Watford (Sportsbet.io) | 6.5 |
| Aston Villa (W88) | 6 |
| AFC Bournemouth (M88) | 5 |
| Leicester City (King Power) | 4 |
| Sheffield United (USG) | 3.5 |
| Norwich City (Dafabet) | 3 |
| Brighton (American Express) | 1. |
Looking at the above table - USM sponsering us for say £15-20 million wouldnt be enough for the authorities to look into us neither would it bridge the gap massively between us and the top 6 but it would certainly create a gap between us and the rest of the league which needs to be the aim.
Add in the future naming rights deal for BMD at say £20-25 million a year which the teams outside the top 6 wont have - the aim has to be making us into a top 7 where financially we are not as powerful as the 6 cartel but much stronger than the rest of the league and hopefully a few seasons in europe / odd CL qualification hopefully would see us slowly bridge the gap with the big 6 in which USM can slowly increase sponserships over time to reflect our growth on the pitch.