That 49 mill is up on last year is it not dint we get 45 mill last year?
Premier League top four 'getting richer' - News & Comment, Football - The Independent
Earnings, in millions of pounds, by Premier League clubs in 2008/09 season (not including gate receipts or merchandise income) calculated by PA Sport.
Club PL Europe Cups Total
Man Utd 52.3 33.7 4.0 £90.0m
Liverpool 51.1 20.4 0.8 £72.3m
Chelsea 48.4 27.7 5.1 £81.2m
Arsenal 47.2 23.4 2.8 £73.4m
-----------------------------
Everton 45.4 0 4.1 £49.5m
Aston Villa 45.2 0.4 0.8 £46.4m
Fulham 40.6 0 1.0 £41.6m
Tottenham 43.2 0.4 0.8 £44.4m
West Ham 41.0 0 1.0 £42.0m
Man City 40.7 3.7 0.2 £44.6m
Wigan 37.5 0 0.6 £38.1m
Stoke 36.8 0 0.2 £37.0m
Bolton 36.0 0 0.2 £36.2m
Portsmouth 35.2 0 0.6 £35.8m
Blackburn 35.0 0 0.5 £35.5m
Sunderland 33.7 0 0.3 £34.0m
Hull 33.0 0 1.4 £34.4m
Newcastle 37.0 0 0.2 £37.2m
Middlesbro 31.4 0 1.4 £32.8m
West Brom 31.6 0 0.3 £31.9m
Yet some think increasing turnover by 6 million will gap that gulf...Thats the gulf in class right there
Yet some think increasing turnover by 6 million will gap that gulf...
Yet some think increasing turnover by 6 million will gap that gulf...
You would wonder if we've increased revenue from our deals with Kitbag, Le Couq, Chang, TV Money and one or two players of the wage bill maybe our Kitty wont be as bare as we might think.

Join the Everton conversation today.
Fewer ads, full access, completely free.