Had a rather ironic smile when I read that. I had trials for the GB football team in the Rome Olympics (1960). I was a centre-half, my goalie was Bob Wilson who went on to play for Arsenal. Neither of us made the Olympic squad. Bob Wilson had a bad injury and I wasn't good enough.Good breakdown on the bbc site of funding per medal.
![]()
Tokyo Olympics: A look at how Team GB fared sport-by-sport compared to their funding.
How Great Britain fared sport-by-sport at the Tokyo 2020 Olympic Games relative to their funding.www.bbc.co.uk
Sport / funding / # medals / cost per medal
Skateboarding £197,725 1 £197,725
Weightlifting £238,900 1 £238,900
Boxing £12,084,436 6 £2,014,073
Cycling £24,559,306 12 £2,046,609
Swimming £18,731,645 8 £2,341,456
Triathlon £7,049,372 3 £2,349,791
Diving £7,223,280 3 £2,407,760
Equestrian £12,541,195 5 £2,508,239
Taekwondo £8,223,805 3 £2,741,268
Modern pentathlon £5,498,321 2 £2,749,161
Athletics £23,007,531 6 £3,834,589
Sailing £22,249,000 5 £4,449,800
Gymnastics £13,408,688 3 £4,469,563
Shooting £6,008,790 1 £6,008,790
Judo £6,564,334 1 £6,564,334
Canoeing £16,344,693 2 £8,172,347
Rowing £24,655,408 2 £12,327,704
Hockey £12,905,612 1 £12,905,612
Some highs and lows there and no mistake - LOL at 6 mill for shooting.
Athletics at 23 million seems kinda stingy given it's the centrepiece of the games? Spending more on rowing than athletics wouldn't be right if we were dominating, it's for sure not right when we're getting walloped left right and centre.
However, before the trial match I went to see my boss at the firm I worked for and asked what would happen if I was selected. He said he would check with Head Office. A few days later, I was told that I would have to take unpaid leave. This meant that I wouldn't be able to go anyway as I had just got married and had a mortgage and couldn't afford not to have any income.