Bluerover
Player Valuation: £60m
Dixie also has by far the best scoring ratio per games played in the top tier:
	
		
			
		
		
	
				
			All-time top scorers with over 200 goals
Only goals in first level of championship (First Division then Premier League) are considered.| Rank | Name | Years  | Matches  | Goals  | Ratio  | 
|---|---|---|---|---|---|
1  | Jimmy Greaves | 1957–1972  | 516  | 357  | 0.69  | 
2  | Steve Bloomer | 1892–1914  | 536  | 314  | 0.59  | 
3  | Dixie Dean | 1924–1938  | 362  | 310  | 0.86  | 
4  | Gordon Hodgson | 1925–1940  | 456  | 287  | 0.63  | 
5  | Alan Shearer | 1988–2006  | 559  | 283  | 0.51  | 
6=  | David Jack | 1920–1934  | 476  | 257  | 0.54  | 
6=  | Charlie Buchan | 1912–1928  | 482  | 257  | 0.53  | 
8  | Nat Lofthouse | 1946–1960  | 452  | 255  | 0.56  | 
9  | Joe Bradford | 1921–1935  | 410  | 248  | 0.60  | 
10  | Hughie Gallacher | 1925–1938  | 355  | 246  | 0.69  | 
11  | Joe Smith | 1908–1927  | 410  | 243  | 0.59  | 
12  | George Brown | 1921–1935  | 366  | 240  | 0.65  | 
13  | George Camsell | 1921–1939  | 337  | 233  | 0.69  | 
14  | Ian Rush | 1980–1998  | 515  | 232  | 0.45  | 
15  | David Herd | 1954–1970  | 412  | 222  | 0.53  | 
16  | Harry Hampton | 1904–1922  | 357  | 219  | 0.61  | 
17=  | Billy Walker | 1919–1933  | 478  | 214  | 0.44  | 
17=  | Tony Cottee | 1982–2000  | 548  | 214  | 0.39  | 
19  | Dave Halliday | 1925–1933  | 257  | 211  | 0.82  | 
20  | Geoff Hurst | 1959–1975  | 519  | 210  | 0.40  | 
21=  | Ronnie Allen | 1950–1961  | 415  | 208  | 0.50  | 
21=  | Wayne Rooney | 2002–2018  | 476  | 208  | 0.44  | 
23  | Bobby Gurney | 1926–1944  | 348  | 205  | 0.59  | 
24  | Arthur Chandler | 1925–1935  | 309  | 204  | 0.66  | 
25  | Vic Watson | 1923–1932  | 295  | 203  | 0.68  | 
26=  | Denis Law | 1960–1974  | 377  | 201  | 0.53  | 
26=  | Harry Johnson | 1919–1931  | 313  | 201  | 0.64  | 
	
					
				
						
					







