Unusual Everton Statistics

Status
Not open for further replies.





https://efcstatto.com/2016/08/22/the-first-ever-goalscorer-against-everton-a-referee/

The First Ever Goalscorer Against Everton – A Referee!


On Saturday 10th January, 1880, Everton were playing their second ever game, and their first ever away game – a friendly against Birkenhead Association. Three weeks previously, they beat St. Peter’s 6-0 at Stanley Park, so early signs looked promising. But those signs quickly faded.

In the first half, Birkenhead took the lead, and a player called Lythgoe became part of Everton history by scoring the first ever goal against them. However, even though he was credited as the goalscorer, the strike hit an obstacle on the way to the goal. That obstacle was the match referee, J. Farquharson. The Everton players questioned the legitimacy of the goal as the ball hit the referee, so the goal shouldn’t stand, and rightfully so. But despite their protests, the assistant referees (then known as “umpires”) allowed the goal and the first half ended Birkenhead Association 1-0 Everton.

The Liverpool Mercury reported the match, and the incident therein:

The leather was kick-off at 3:30pm and some very good play took place on both sides but the Birkenhead pressed very hard, and succeeded in getting the leather very near their opponent’s goal, when the Birkenhead claimed a free kick for handball. The leather was kicked by Mr. Heaton to Mr. Lythgoe, who kicked it for goal, but owing to the referee being near the goal, the leather touched his leg, but went between the posts. The umpires were asked how was that for goal, and both of them gave it as a goal, their opponents would have it not so.

Everton went on to lose to Birkenhead 2-0 – the club’s first ever defeat. Lightning did not strike twice. The second goal was scored by a player called Heaton. So Heaton should be credited as the first ever player to score against Everton. But as referees aren’t allowed to score goals, Farquharson’s goal was given to Lythgoe instead.

J. Farquharson is virtually untraceable – considering it was 1880 when the incident occurred, it isn’t much of a surprise. So this incident is more than likely to be the only record of him. At least it gives Evertonians a chance to enjoy the mystery of the first ever goalscorer against the club.

God I wish football was still reported in this manner
 
1970s and 1980s. We should have won so much more.


Football League Division One in the 1970s - Seasons 1969-70 to 1978-79
Pos Club Pld Home Away F A GD Pts
W D L F A W D L F A
1 Liverpool 420 153 44 13 411 140 75 69 66 222 182 633 322 311 569
2 Leeds United 420 129 49 32 406 183 76 68 66 263 254 669 437 232 527
3 Arsenal 420 120 56 34 336 157 60 58 92 229 301 565 458 107 474
4 Derby County 420 124 50 36 387 199 49 66 95 200 313 587 512 75 462
5 Everton 420 111 65 34 346 193 52 69 89 214 303 560 496 64 460
6 Manchester City 420 121 51 38 368 191 47 71 92 217 291 585 482 103 458
7 Ipswich Town 420 109 52 49 332 195 51 59 100 207 313 539 508 31 431
8 Coventry City 420 92 69 49 314 232 46 58 106 187 338 501 570 -69 403
9 Manchester United 378 92 54 43 294 199 51 55 83 254 327 548 526 22 395
10 Tottenham Hotspur 378 87 48 54 271 207 50 62 77 214 280 485 487 -2 384
11 Wolverhampton Wanderers 378 91 50 48 297 208 41 52 96 205 317 502 525 -23 366
12 Newcastle United 378 95 49 45 318 191 34 54 101 177 302 495 493 2 361
13 West Ham United 378 80 57 52 291 223 31 53 105 180 325 471 548 -77 332
14 Stoke City 336 79 58 31 248 149 29 51 88 146 254 394 403 -9 325
15 Chelsea 336 69 55 44 250 203 38 51 79 167 282 417 485 -68 320
16 West Bromwich Albion 294 69 44 34 231 152 34 39 74 161 249 392 401 -9 289
17 Leicester City 294 55 54 38 176 147 23 53 71 123 227 299 374 -75 263
18 Birmingham City 294 65 43 39 233 177 24 29 94 137 262 370 439 -69 250
19 Queens Park Rangers 252 57 42 27 179 127 24 36 66 137 201 316 328 -12 240
20 Nottingham Forest 210 49 33 23 153 101 29 34 42 116 162 269 263 6 223
21 Southampton 252 48 53 25 181 127 21 31 74 114 237 295 364 -69 222
22 Norwich City 252 52 45 29 167 134 14 40 72 114 236 281 370 -89 217
23 Middlesbrough 210 49 33 23 139 79 25 27 53 100 155 239 234 5 208
24 Sheffield United 210 44 33 28 146 118 26 24 55 101 183 247 301 -54 197
25 Burnley 210 38 36 31 145 131 23 27 55 107 179 252 310 -58 185
26 Aston Villa 168 47 24 13 157 78 19 26 39 86 122 243 200 43 182
27 Crystal Palace 168 25 26 33 95 112 10 25 49 58 136 153 248 -95 121
28 Bristol City 126 28 19 16 96 64 9 17 37 38 88 134 152 -18 110
29 Huddersfield Town 84 11 15 16 31 38 6 12 24 36 70 67 108 -41 61
30 Sunderland 84 13 16 13 46 40 4 10 28 30 82 76 122 -46 60
31 Bolton Wanderers 42 10 5 6 36 28 2 6 13 18 47 54 75 -21 35
32 Luton Town 42 8 6 7 27 26 3 5 13 20 39 47 65 -18 33
33 Carlisle United 42 8 2 11 22 21 4 3 14 21 38 43 59 -16 29
34 Sheffield Wednesday 42 6 5 10 23 27 2 4 15 17 44 40 71 -31 25
35 Blackpool 42 3 9 9 22 31 1 6 14 12 35 34 66 -32 23
Two Points for a Win awarded for all matches


Football League Division One in the 1980s - Seasons 1979-80 to 1988-89
Pos Club Pld Home Away F A GD Pts
W D L F A W D L F A
1 Liverpool 414 141 44 22 447 134 92 67 48 317 205 764 339 425 768
2 Manchester United 414 128 54 25 370 132 66 71 70 247 248 617 380 237 668
3 Everton 414 120 56 31 385 177 66 55 86 233 259 618 436 182 647
4 Arsenal 414 115 59 33 331 168 75 52 80 261 272 592 440 152 644
5 Nottingham Forest 414 119 54 34 368 176 70 50 87 257 288 625 464 161 632
6 Tottenham Hotspur 414 112 45 50 386 235 64 57 86 250 298 636 533 103 601
7 Southampton 414 116 47 44 386 227 45 64 98 224 341 610 568 42 556
8 Coventry City 414 94 46 67 304 250 44 56 107 199 357 503 607 -104 487
9 Aston Villa 374 98 45 44 289 191 39 53 95 211 325 500 516 -16 467
10 West Ham United 330 75 46 44 272 194 48 34 83 176 269 448 463 -15 449
11 Norwich City 330 71 57 37 240 183 40 38 87 154 275 394 458 -64 402
12 Ipswich Town 294 84 28 35 255 142 41 36 70 162 212 417 354 63 394
13 Luton Town 288 71 40 33 242 158 30 37 77 140 252 382 410 -28 380
14 Queen's Park Rangers 246 67 29 27 195 119 29 28 66 117 193 312 312 0 345
15 Watford 250 62 30 33 226 147 31 28 66 160 225 386 372 14 337
16 West Bromwich Albion 294 65 39 43 223 167 26 43 78 129 244 352 411 -59 324
17 Sheffield Wednesday 204 50 28 24 162 123 26 29 47 103 152 265 275 -10 285
18 Manchester City 252 51 40 35 174 146 22 32 72 100 213 274 359 -85 265
19 Newcastle United 204 45 25 32 163 137 18 35 49 93 186 256 323 -67 249
20 Stoke City 252 53 26 47 167 162 16 38 72 93 237 260 399 -139 246
21 Chelsea 166 40 24 19 124 94 20 27 36 99 142 223 236 -13 231
22 Sunderland 210 38 34 33 127 111 22 21 62 93 176 220 287 -67 221
23 Leicester City 210 44 29 32 173 137 18 16 71 105 223 278 360 -82 218
24 Birmingham City 210 40 26 39 125 123 18 25 62 95 185 212 300 -88 209
25 Wimbledon 120 29 17 14 94 61 18 16 26 71 82 165 143 22 174
26 Brighton & Hove Albion 168 34 25 25 110 92 13 23 48 72 152 182 244 -62 164
27 Middlesbrough 164 36 27 19 117 84 13 17 52 64 134 181 218 -37 159
28 Wolverhampton Wanderers 168 32 21 31 89 88 16 18 50 71 157 160 245 -85 151
29 Notts County 126 26 16 21 100 94 12 10 41 66 118 166 212 -46 140
30 Derby County 120 24 14 22 77 64 14 14 32 45 86 122 150 -28 131
31 Charlton Athletic 120 20 21 19 74 67 10 17 33 53 98 127 165 -38 128
32 Leeds United 126 26 23 14 72 56 14 13 36 52 102 124 158 -34 126
33 Oxford United 124 20 22 20 88 86 7 16 39 62 143 150 229 -79 119
34 Swansea City 84 23 7 12 66 45 8 10 24 43 75 109 120 -11 110
35 Crystal Palace 84 15 13 14 58 50 3 10 29 30 83 88 133 -45 59
36 Millwall 38 10 3 6 27 21 4 8 7 20 31 47 52 -5 53
37 Portsmouth 40 4 8 8 21 27 3 6 11 15 39 36 66 -30 35
38 Bristol City 42 6 6 9 22 30 3 7 11 15 36 37 66 -29 31
39 Bolton Wanderers 42 5 11 5 19 21 0 4 17 19 52 38 73 -35 25
Two Points for a Win 1979-80 to 1980-81. Three Points for a win 1981-82 to 1988-89
 
How good we were in the 1960s. Look who's twelfth. Burnley a surprise.

http://www.myfootballfacts.com/First_Division_Table_1960s.html

Football League Division One in the 1960s - Seasons 1959-60 to 1968-69
Pos Club Pld Home Away F A GD Pts
W D L F A W D L F A
1 Tottenham Hotspur 420 131 49 30 540 265 79 45 86 321 347 861 612 249 514
2 Everton 420 135 46 29 463 193 61 60 89 287 358 750 551 199 498
3 Manchester United 420 131 43 36 485 223 63 55 92 337 402 822 625 197 486

If the stats are done for ONLY the 1960s - i.e to the end of 1969 we are top.. So much for all the clamour about United, City, Leeds, Chelsea, Spurs, RS etc.
 
Recommend this for fascinating stats. For example :





Clpxh0rWMAA6UuL.jpg


Here :
https://mobile.twitter.com/EFC_Statto

I think that account is @Bradley Cates - can't remeber if I mentioned this previously or not.

Good stuff though.
 



Status
Not open for further replies.
Top