Rook
Player Valuation: £80m
Now Turkey are through as best 3rd place team and the play offs are between the rest I take it with Ireland still in the unseeded half????
Pld W D L GF GA GD Pts Qualification
1 ATurkey 8 5 1 2 12 7 +5 16 Qualification to final tournament![]()
2 FHungary 8 4 3 1 8 5 +3 15 Advance to play-offs![]()
3 CUkraine 8 4 1 3 11 4 +7 13![]()
4 HNorway 8 4 1 3 8 10 −2 13![]()
5 IDenmark 8 3 3 2 8 5 +3 12![]()
6 GSweden 8 3 3 2 11 9 +2 12![]()
7 DRepublic of Ireland 8 3 3 2 8 7 +1 12![]()
8 BBosnia and Herzegovina 8 3 2 3 11 12 −1 11![]()
9 ESlovenia 8 3 1 4 10 11 −1 10![]()
IF this is the case (and of course open to usual correction) then we face one of Hungary (grand) Ukraine (grand) Norway (grand) or Denmark (also grand).
Chickens are not being counted by any means but qualification is very much in our hands. Many a slip........
COYBIG !!!!
The unseeded teams look stronger than the seeded sides.