Today’s Football 2020/21 Season

Status
Not open for further replies.
Vila just took lead at Bristol city in cup, thats my game to watch for now lol
Now just gone 2-0 on 14,good little finish if he actually meant it or meant it as a cross that went wrong on the side foot volley
 
He never ever ever gets injured Van Dijk ;)

That is his Injury record supposedly

18/19Fractured RibOct 15, 2018Oct 18, 20183 days-
17/18Thigh ProblemsDec 22, 2017Jan 15, 201824 days6Southampton FCLiverpool FC
16/17Ankle InjuryJan 26, 2017Jun 11, 2017136 days18Southampton FC
14/15KnockMay 14, 2015May 18, 20154 days1Celtic FC
11/12AppendectomyMar 29, 2012Jul 2, 201295 days7
 
That is his Injury record supposedly

18/19Fractured RibOct 15, 2018Oct 18, 20183 days-
17/18Thigh ProblemsDec 22, 2017Jan 15, 201824 days6Southampton FCLiverpool FC
16/17Ankle InjuryJan 26, 2017Jun 11, 2017136 days18Southampton FC
14/15KnockMay 14, 2015May 18, 20154 days1Celtic FC
11/12AppendectomyMar 29, 2012Jul 2, 201295 days7
Fractured rib 3 days?? Sake
I was more trying to jinx him mate
 
That is his Injury record supposedly

18/19Fractured RibOct 15, 2018Oct 18, 20183 days-
17/18Thigh ProblemsDec 22, 2017Jan 15, 201824 days6Southampton FCLiverpool FC
16/17Ankle InjuryJan 26, 2017Jun 11, 2017136 days18Southampton FC
14/15KnockMay 14, 2015May 18, 20154 days1Celtic FC
11/12AppendectomyMar 29, 2012Jul 2, 201295 days7

I really really hope there’s not a recurrence of that ankle injury this season with 4 days left of the transfer window for them lot to sign a replacement
 
Status
Not open for further replies.

Welcome

Join the Everton conversation today.
Fewer ads, full access, completely free.

🛒 Visit Shop

Support Grand Old Team by checking out our latest Everton gear!
Back
Top