With one week to go it looks like a race between the top 2, but AH and Blue4u could just sneak it if they have a stellar week!
Geddon has gone top but it could all change!
1003 1 2 geddon
1001 2 1 bobbyefc
990 3 3 AH1984
989 4 9 Blue4u
982 5 8 Ruddy Perfect
981 6 4 Jonnyboy1878
978 7 6 Barney Eagle
977 8 10 Super VDM
977 8 5 ToffeeDan
973 10 7 Barry Hornes Equaliser
Selected:
919 16 16 Tennessee Blue Mike
883 27 31 Keamos
826 45 38 Welton Toffee
821 46 44 coyney
819 47 43 Kingjoleon
708 72 72 Gazdalf
Geddon has gone top but it could all change!
1003 1 2 geddon
1001 2 1 bobbyefc
990 3 3 AH1984
989 4 9 Blue4u
982 5 8 Ruddy Perfect
981 6 4 Jonnyboy1878
978 7 6 Barney Eagle
977 8 10 Super VDM
977 8 5 ToffeeDan
973 10 7 Barry Hornes Equaliser
Selected:
919 16 16 Tennessee Blue Mike
883 27 31 Keamos
826 45 38 Welton Toffee
821 46 44 coyney
819 47 43 Kingjoleon
708 72 72 Gazdalf