Interested to know what the thoughts are on current squad value.
Not necessarily what we paid for them, nor what the t’internet says, but expectation of what you think it would take for Everton to be willing to sell the current squad for, perhaps influenced by replacement cost - exc loans unless there’s an obligation.
Should be able to copy and paste the table if participating.
1 - Think Seamus is gone from the playing staff this summer.
2 - Best Keggers will get is a 1y extension so still no marketable value for me.
3 - Think Myko will get an extension so valuing him to suit.
4 - Best IGG could get is a 1y extension so still no marketable value for me.
5 - Rohl supposed to be getting bought for £17m in the summer so gone with that.
My estimate comes out at £510m
Not necessarily what we paid for them, nor what the t’internet says, but expectation of what you think it would take for Everton to be willing to sell the current squad for, perhaps influenced by replacement cost - exc loans unless there’s an obligation.
Should be able to copy and paste the table if participating.
| Jordan Pickford. | 30 Jun 2029. | £45m |
| Mark Travers. | 30 Jun 2028. | £3m |
| Tom King. | 30 Jun 2026 | £1m |
| Nathan Patterson. | 30 Jun 2027 | £7m |
| Séamus Coleman. | 30 Jun 20261 | £0m |
| Jarrad Branthwaite. | 30 Jun 2030 | £70m |
| James Tarkowski. | 30 Jun 2028 | £10m |
| Michael Keane. | 30 Jun 20262 | £0 |
| Jake O’Brien. | 30 Jun 2029 | £30 |
| Vitaliy Mykolenko. | 30 Jun 20263 | £15m |
| Adam Aznou. | 30 Jun 2028 | £8m |
| James Garner. | 30 Jun 2030 | £60m |
| Idrissa Gueye. | 30 Jun 20264 | £0 |
| Tim Iroegbunam. | 30 Jun 2029 | £10m |
| Kiernan Dewsbury-Hall. | 30 Jun 2029 | £55m |
| Carlos Alcaraz. | 30 Jun 2028 | £15m |
| Merlin Rohl. | 30 June 20305 | £17m |
| Tyler Onyango. | 30 Jun 2027 | £2m |
| Harrison Armstrong | 30 Jun 2028 | £20m |
| Dwight McNeil. | 30 Jun 2027 | £15m |
| Iliman Ndiaye. | 30 Jun 2029 | £75m |
| Tyler Dibling. | 30 Jun 2030 | £28m |
| Beto. | 30 Jun 2027 | £12m |
| Thierno Barry. | 30 Jun 2029 | £12m |
1 - Think Seamus is gone from the playing staff this summer.
2 - Best Keggers will get is a 1y extension so still no marketable value for me.
3 - Think Myko will get an extension so valuing him to suit.
4 - Best IGG could get is a 1y extension so still no marketable value for me.
5 - Rohl supposed to be getting bought for £17m in the summer so gone with that.
My estimate comes out at £510m
Last edited:
