Transfer Rumour Sami Khedira

Status
Not open for further replies.
I’m looking at the times of those injuries, then looking at the number of games he’s played this season (0), and from this raw data I make it that he probably hasn’t played a game of football since November 2019.
Played 28 minutes on June 12th before getting hurt. His last game over an hour of time on the field was November 2019 as you say. That seems bad.
 

The injury record is a red flag. The increasing regularity of the injuries in more recent seasons is another red flag.

If we can have him on loan for 6 months then it's a low-risk move. Buying him would be insane, however.
 

A similar risk was taken when we signed Delph, and thanks to the everton curse he's just continued to fall apart beyond repair... I say we learn from our mistakes and take a punt at Ings for striker cover.
 
19/20Tear in the abductor muscleJun 16, 2020Aug 16, 202061 days14Juventus FC
19/20Knee SurgeryNov 30, 2019Feb 25, 202087 days17Juventus FC
18/19Knee SurgeryApr 18, 2019Jun 30, 201973 days6Juventus FC
18/19FitnessMar 23, 2019Apr 3, 201911 days2Juventus FC
18/19Heart ConditionFeb 18, 2019Mar 22, 201932 days6Juventus FC
18/19Knee InjuryJan 21, 2019Jan 28, 20197 days2Juventus FC
18/19Ankle InjuryNov 16, 2018Dec 17, 201831 days6Juventus FC
18/19Torn muscle bundleOct 3, 2018Nov 1, 201829 days4Juventus FC
18/19Muscle InjurySep 20, 2018Sep 30, 201810 days3Juventus FC
17/18Back troubleJun 11, 2018Jun 14, 20183 days-
17/18Knee ProblemsMar 26, 2018Mar 29, 20183 days-
17/18FeverMar 15, 2018Mar 19, 20184 days1Juventus FC
17/18Knee InjurySep 4, 2017Sep 25, 201721 days5Juventus FC
17/18Knee ProblemsAug 28, 2017Aug 31, 20173 days-
16/17Thigh ProblemsMay 11, 2017May 18, 20177 days2Juventus FC

I mean...........

*Fabian Delph likes this*
 
Obviously funds are tight and we want a little bit more cover at CM whilst saving the dough for likely another wide player or CF.

Offload Bernard/Toshun and bring a baller in.
 

Status
Not open for further replies.
Top