Interesting looking at the 2013 U20 squad who didnt win a game in the same tournamanet. Who went on to have a career and who didnt.
1 GK Sam Johnstone 25 March 1993 (aged 20) 1 0Manchester United
2 MF Gaël Bigirimana[27] 22 October 1993 (aged 19) 1 0Newcastle United
3 DF Dan Potts 13 April 1994 (aged 19) 1 0West Ham United
4 DF Jon Flanagan 1 January 1993 (aged 20) 1 0Liverpool
5 DF Eric Dier 15 January 1994 (aged 19) 1 0Sporting CP
6 MF Conor Coady 25 February 1993 (aged 20) 1 0Liverpool
7 MF James Ward-Prowse 4 November 1994 (aged 18) 1 0Southampton
8 MF Larnell Cole 9 March 1993 (aged 20) 1 0Manchester United
9 FW Harry Kane 28 July 1993 (aged 19) 1 0Tottenham Hotspur
10 FW Christopher Long 25 February 1995 (aged 18) 1 0Everton
11 DF Adam Reach 3 February 1993 (aged 20) 1 1Middlesbrough
12 GK George Long 5 November 1993 (aged 19) 1 1Sheffield United
13 GK Connor Ripley 13 February 1993 (aged 20) 1 0Middlesbrough
14 DF John Stones 28 May 1994 (aged 19) 1 0Everton
15 DF Jamaal Lascelles 11 November 1993 (aged 19) 1 0Nottingham Forest
16 DF Tom Thorpe 13 January 1993 (aged 20) 1 0Manchester United
17 FW Luke Williams 11 June 1993 (aged 20) 1 1Middlesbrough
18 MF John Lundstram 18 February 1994 (aged 19) 1 0Everton
19 FW Alex Pritchard 3 May 1993 (aged 20) 1 0 Tottenham Hotspur
20 DF Luke Garbutt 21 May 1993 (aged 20) 1 0 Everton
21 MF Ross Barkley 5 December 1993 (aged 19) 1 0 Everton
Dier, Ward-Prowse, Kane, Stones, Lascelles, Barkley.
haha yeah that's what I thought but when you were saying others should have been ahead of solanke...
wasn't he just top scorer?
i watched that last u20 world cup and if you'd said kane would go on to be a professional never mind top scorer in the PL you'd have been locked up.
Interesting looking at the 2013 U20 squad who didnt win a game in the same tournamanet. Who went on to have a career and who didnt.
1 GK Sam Johnstone 25 March 1993 (aged 20) 1 0Manchester United
2 MF Gaël Bigirimana[27] 22 October 1993 (aged 19) 1 0Newcastle United
3 DF Dan Potts 13 April 1994 (aged 19) 1 0West Ham United
4 DF Jon Flanagan 1 January 1993 (aged 20) 1 0Liverpool
5 DF Eric Dier 15 January 1994 (aged 19) 1 0Sporting CP
6 MF Conor Coady 25 February 1993 (aged 20) 1 0Liverpool
7 MF James Ward-Prowse 4 November 1994 (aged 18) 1 0Southampton
8 MF Larnell Cole 9 March 1993 (aged 20) 1 0Manchester United
9 FW Harry Kane 28 July 1993 (aged 19) 1 0Tottenham Hotspur
10 FW Christopher Long 25 February 1995 (aged 18) 1 0Everton
11 DF Adam Reach 3 February 1993 (aged 20) 1 1Middlesbrough
12 GK George Long 5 November 1993 (aged 19) 1 1Sheffield United
13 GK Connor Ripley 13 February 1993 (aged 20) 1 0Middlesbrough
14 DF John Stones 28 May 1994 (aged 19) 1 0Everton
15 DF Jamaal Lascelles 11 November 1993 (aged 19) 1 0Nottingham Forest
16 DF Tom Thorpe 13 January 1993 (aged 20) 1 0Manchester United
17 FW Luke Williams 11 June 1993 (aged 20) 1 1Middlesbrough
18 MF John Lundstram 18 February 1994 (aged 19) 1 0Everton
19 FW Alex Pritchard 3 May 1993 (aged 20) 1 0 Tottenham Hotspur
20 DF Luke Garbutt 21 May 1993 (aged 20) 1 0 Everton
21 MF Ross Barkley 5 December 1993 (aged 19) 1 0 Everton
Nope they already gave them out.
Solanke won Golden ball and some South American lids won the rest.
They vote for it though don't they? Should be a day or two after the final....
@Nymzee I think was saying who would golden shoe (top scorer)?
On the sites I can only see orsolini top scorer and mele top saves
http://www.fifa.com/u20worldcup/statistics/index.html
I watched them give them trophies Zatman.
I watched them give them trophies Zatman.
Freddie Woodman won the golden glove tooNope they already gave them out.
Solanke won Golden ball and some South American lids won the rest.
Interesting looking at the 2013 U20 squad who didnt win a game in the same tournamanet. Who went on to have a career and who didnt.
1 GK Sam Johnstone 25 March 1993 (aged 20) 1 0Manchester United
2 MF Gaël Bigirimana[27] 22 October 1993 (aged 19) 1 0Newcastle United
3 DF Dan Potts 13 April 1994 (aged 19) 1 0West Ham United
4 DF Jon Flanagan 1 January 1993 (aged 20) 1 0Liverpool
5 DF Eric Dier 15 January 1994 (aged 19) 1 0Sporting CP
6 MF Conor Coady 25 February 1993 (aged 20) 1 0Liverpool
7 MF James Ward-Prowse 4 November 1994 (aged 18) 1 0Southampton
8 MF Larnell Cole 9 March 1993 (aged 20) 1 0Manchester United
9 FW Harry Kane 28 July 1993 (aged 19) 1 0Tottenham Hotspur
10 FW Christopher Long 25 February 1995 (aged 18) 1 0Everton
11 DF Adam Reach 3 February 1993 (aged 20) 1 1Middlesbrough
12 GK George Long 5 November 1993 (aged 19) 1 1Sheffield United
13 GK Connor Ripley 13 February 1993 (aged 20) 1 0Middlesbrough
14 DF John Stones 28 May 1994 (aged 19) 1 0Everton
15 DF Jamaal Lascelles 11 November 1993 (aged 19) 1 0Nottingham Forest
16 DF Tom Thorpe 13 January 1993 (aged 20) 1 0Manchester United
17 FW Luke Williams 11 June 1993 (aged 20) 1 1Middlesbrough
18 MF John Lundstram 18 February 1994 (aged 19) 1 0Everton
19 FW Alex Pritchard 3 May 1993 (aged 20) 1 0 Tottenham Hotspur
20 DF Luke Garbutt 21 May 1993 (aged 20) 1 0 Everton
21 MF Ross Barkley 5 December 1993 (aged 19) 1 0 Everton
Join the Everton conversation today.
Fewer ads, full access, completely free.