Everton Youth Teams Thread

Interesting looking at the 2013 U20 squad who didnt win a game in the same tournamanet. Who went on to have a career and who didnt.

1 GK Sam Johnstone 25 March 1993 (aged 20) 1 0 Manchester United
2 MF Gaël Bigirimana[27] 22 October 1993 (aged 19) 1 0 Newcastle United
3 DF Dan Potts 13 April 1994 (aged 19) 1 0 West Ham United
4 DF Jon Flanagan 1 January 1993 (aged 20) 1 0 Liverpool
5 DF Eric Dier 15 January 1994 (aged 19) 1 0 Sporting CP
6 MF Conor Coady 25 February 1993 (aged 20) 1 0 Liverpool
7 MF James Ward-Prowse 4 November 1994 (aged 18) 1 0 Southampton
8 MF Larnell Cole 9 March 1993 (aged 20) 1 0 Manchester United
9 FW Harry Kane 28 July 1993 (aged 19) 1 0 Tottenham Hotspur
10 FW Christopher Long 25 February 1995 (aged 18) 1 0 Everton
11 DF Adam Reach 3 February 1993 (aged 20) 1 1 Middlesbrough
12 GK George Long 5 November 1993 (aged 19) 1 1 Sheffield United
13 GK Connor Ripley 13 February 1993 (aged 20) 1 0 Middlesbrough
14 DF John Stones 28 May 1994 (aged 19) 1 0 Everton
15 DF Jamaal Lascelles 11 November 1993 (aged 19) 1 0 Nottingham Forest
16 DF Tom Thorpe 13 January 1993 (aged 20) 1 0 Manchester United
17 FW Luke Williams 11 June 1993 (aged 20) 1 1 Middlesbrough
18 MF John Lundstram 18 February 1994 (aged 19) 1 0 Everton
19 FW Alex Pritchard 3 May 1993 (aged 20) 1 0 Tottenham Hotspur
20 DF Luke Garbutt 21 May 1993 (aged 20) 1 0 Everton
21 MF Ross Barkley 5 December 1993 (aged 19) 1 0 Everton

Dier, Ward-Prowse, Kane, Stones, Lascelles, Barkley.
 
i watched that last u20 world cup and if you'd said kane would go on to be a professional never mind top scorer in the PL you'd have been locked up.
Interesting looking at the 2013 U20 squad who didnt win a game in the same tournamanet. Who went on to have a career and who didnt.

1 GK Sam Johnstone 25 March 1993 (aged 20) 1 0 Manchester United
2 MF Gaël Bigirimana[27] 22 October 1993 (aged 19) 1 0 Newcastle United
3 DF Dan Potts 13 April 1994 (aged 19) 1 0 West Ham United
4 DF Jon Flanagan 1 January 1993 (aged 20) 1 0 Liverpool
5 DF Eric Dier 15 January 1994 (aged 19) 1 0 Sporting CP
6 MF Conor Coady 25 February 1993 (aged 20) 1 0 Liverpool
7 MF James Ward-Prowse 4 November 1994 (aged 18) 1 0 Southampton
8 MF Larnell Cole 9 March 1993 (aged 20) 1 0 Manchester United
9 FW Harry Kane 28 July 1993 (aged 19) 1 0 Tottenham Hotspur
10 FW Christopher Long 25 February 1995 (aged 18) 1 0 Everton
11 DF Adam Reach 3 February 1993 (aged 20) 1 1 Middlesbrough
12 GK George Long 5 November 1993 (aged 19) 1 1 Sheffield United
13 GK Connor Ripley 13 February 1993 (aged 20) 1 0 Middlesbrough
14 DF John Stones 28 May 1994 (aged 19) 1 0 Everton
15 DF Jamaal Lascelles 11 November 1993 (aged 19) 1 0 Nottingham Forest
16 DF Tom Thorpe 13 January 1993 (aged 20) 1 0 Manchester United
17 FW Luke Williams 11 June 1993 (aged 20) 1 1 Middlesbrough
18 MF John Lundstram 18 February 1994 (aged 19) 1 0 Everton
19 FW Alex Pritchard 3 May 1993 (aged 20) 1 0 Tottenham Hotspur
20 DF Luke Garbutt 21 May 1993 (aged 20) 1 0 Everton
21 MF Ross Barkley 5 December 1993 (aged 19) 1 0 Everton

Will be interesting to see a couple of years from now how many of this team will be as prominent in the premier league as the above squad. Winning the tournament was a fine achievement and it's great to see the Everton lads feature so heavily but it's all about producing first team players or else it's just pointless
 
Interesting looking at the 2013 U20 squad who didnt win a game in the same tournamanet. Who went on to have a career and who didnt.

1 GK Sam Johnstone 25 March 1993 (aged 20) 1 0 Manchester United
2 MF Gaël Bigirimana[27] 22 October 1993 (aged 19) 1 0 Newcastle United
3 DF Dan Potts 13 April 1994 (aged 19) 1 0 West Ham United
4 DF Jon Flanagan 1 January 1993 (aged 20) 1 0 Liverpool
5 DF Eric Dier 15 January 1994 (aged 19) 1 0 Sporting CP
6 MF Conor Coady 25 February 1993 (aged 20) 1 0 Liverpool
7 MF James Ward-Prowse 4 November 1994 (aged 18) 1 0 Southampton
8 MF Larnell Cole 9 March 1993 (aged 20) 1 0 Manchester United
9 FW Harry Kane 28 July 1993 (aged 19) 1 0 Tottenham Hotspur
10 FW Christopher Long 25 February 1995 (aged 18) 1 0 Everton
11 DF Adam Reach 3 February 1993 (aged 20) 1 1 Middlesbrough
12 GK George Long 5 November 1993 (aged 19) 1 1 Sheffield United
13 GK Connor Ripley 13 February 1993 (aged 20) 1 0 Middlesbrough
14 DF John Stones 28 May 1994 (aged 19) 1 0 Everton
15 DF Jamaal Lascelles 11 November 1993 (aged 19) 1 0 Nottingham Forest
16 DF Tom Thorpe 13 January 1993 (aged 20) 1 0 Manchester United
17 FW Luke Williams 11 June 1993 (aged 20) 1 1 Middlesbrough
18 MF John Lundstram 18 February 1994 (aged 19) 1 0 Everton
19 FW Alex Pritchard 3 May 1993 (aged 20) 1 0 Tottenham Hotspur
20 DF Luke Garbutt 21 May 1993 (aged 20) 1 0 Everton
21 MF Ross Barkley 5 December 1993 (aged 19) 1 0 Everton

IIRC that was not the full first choice squad. I think clubs held a lot of the first choice players back so they had to cobble a squad together.
 

Similar Threads

Welcome

Join the Everton conversation today.
Fewer ads, full access, completely free.

🛒 Visit Shop

Support Grand Old Team by checking out our latest Everton gear!
Back
Top