Cork Evertonian
Player Valuation: £50m
And Cork beaten , excellent for both of us lol
Up the rebels.

And Cork beaten , excellent for both of us lol


Dundalk DUN 12 5 4 0 1 1 0 1 3 0 0 12 3 +9 12
Derry City DER 12 5 4 0 1 2 0 0 2 0 1 9 4 +5 12
Galway United GAL 10 5 3 1 1 2 0 0 1 1 1 10 4 +6 10
Cork City COR 9 4 3 0 1 2 0 0 1 0 1 9 1 +8 9
Shamrock Rovers SHA 9 4 3 0 1 1 0 1 2 0 0 5 2 +3 9
St. Patrick's Ath. STP 9 5 3 0 2 1 0 2 2 0 0 7 7 +0 9
Finn Harps FIN 7 5 2 1 2 2 0 1 0 1 1 4 6 -2 7
Bray Wanderers BRA 4 5 1 1 3 1 0 2 0 1 1 6 11 -5 4
Bohemians BOH 4 5 1 1 3 1 1 0 0 0 3 4 9 -5 4
Longford Town LON 4 5 1 1 3 0 1 1 1 0 2 3 9 -6 4
Sligo Rovers SLI 2 5 0 2 3 0 2 1 0 0 2 2 9 -7 2
Wexford Youths WEX 1 5 0 1 4 0 0 3 0 1 1 5 11 -6 1
Good win for Rovers, that pitch doing Dundalk no favours lolWhy are there new threads opening up? We've been using this one since February!!
.....and after last night things tighten up further:
Dundalk 1 Derry City 1. 1 red card each and a plethora of yellows
Shamrock Rovers 2 Galway United 0
Bohemians 2 Longford 0
Wexford 2 Bray 0
Finn Harps v St Patrick's athletic postponed due to waterlogged pitch
Today
Sligo Rovers v Cork City
Table
P W D L F A Pts
Dundalk. 6 4 1 1 13 4 13
Derry City 6 4 1 1 10 5 13
Shamrock R 5 4 0 1 7 2 12
Galway U 6 3 1 2 10 6 10
Cork C 4 3 0 1 9 1 9
St Pats 5 3 0 2 7 7 9
Finn Harps 5 2 1 2 4 6 7
Bohemians 6 2 1 3 6 9 7
Wexford Y 6 1 1 4 7 11 4
Bray W 6 1 1 4 6 13 4
Longford T 6 1 1 4 3 11 4
Sligo R 5 0 2 3 2 9 2
Next week Derry at home to Shamrock Rovers and Dundalk away to Longford Town
Good win for Rovers, that pitch doing Dundalk no favours lol
Join the Everton conversation today.
Fewer ads, full access, completely free.