goodison park

Status
Not open for further replies.

We've got one of the widest in the prem mate.


1. Manchester City, City of Manchester Stadium, 116 x 77 yards, 8932
2. Manchester United, Old Trafford, 116 x 76 yards, 8816
3. Blackburn Rovers, Ewood Park, 115 x 76 yards, 8740
4. Everton, Goodison Park, 112 x 78 yards, 8736
5. Aston Villa, Villa Park, 114 x 75 yards, 8550
6. Middlesbrough, Riverside, 114 x 75 yards, 8550
7. Arsenal, Emirates Stadium, 114 x 74 yards, 8436
8. Derby County, Pride Park, 114 x 74 yards, 8436
9. Reading, Madjeski Stadium, 111 x 76 yards, 8436
10. Sunderland, Stadium of Light, 114 x 74 yards, 8436
11. Wigan Athletic, JJB Stadium, 114 x 74 yards, 8436
12. Portsmouth, Fratton Park, 115 x 73 yards, 8395
13. Chelsea, Stamford Bridge, 110 x 75 yards, 8250
14. Fulham, Craven Cottage, 110 x 75 yards, 8250
15. Liverpool, Anfield, 110 x 75 yards, 8250
16. Birmingham City, St. Andrews, 110 x 74 yards, 8140
17. Newcastle United, St. James’s Park, 110 x 73 yards, 8030
18. Tottenham Hotspur, White Hart Lane, 110 x 73 yards, 8030
19. Bolton Wanderers, Reebok Stadium, 110 x 72 yards, 7920
20. West Ham United, Boleyn Ground, 110 x 70 yards, 7700
 
it seemed very narrow on saturday maybe just because we were [Poor language removed] and bily was lost made it seem narrower
 
We've got one of the widest in the prem mate.


1. Manchester City, City of Manchester Stadium, 116 x 77 yards, 8932
2. Manchester United, Old Trafford, 116 x 76 yards, 8816
3. Blackburn Rovers, Ewood Park, 115 x 76 yards, 8740
4. Everton, Goodison Park, 112 x 78 yards, 8736
5. Aston Villa, Villa Park, 114 x 75 yards, 8550
6. Middlesbrough, Riverside, 114 x 75 yards, 8550
7. Arsenal, Emirates Stadium, 114 x 74 yards, 8436
8. Derby County, Pride Park, 114 x 74 yards, 8436
9. Reading, Madjeski Stadium, 111 x 76 yards, 8436
10. Sunderland, Stadium of Light, 114 x 74 yards, 8436
11. Wigan Athletic, JJB Stadium, 114 x 74 yards, 8436
12. Portsmouth, Fratton Park, 115 x 73 yards, 8395
13. Chelsea, Stamford Bridge, 110 x 75 yards, 8250
14. Fulham, Craven Cottage, 110 x 75 yards, 8250
15. Liverpool, Anfield, 110 x 75 yards, 8250
16. Birmingham City, St. Andrews, 110 x 74 yards, 8140
17. Newcastle United, St. James’s Park, 110 x 73 yards, 8030
18. Tottenham Hotspur, White Hart Lane, 110 x 73 yards, 8030
19. Bolton Wanderers, Reebok Stadium, 110 x 72 yards, 7920
20. West Ham United, Boleyn Ground, 110 x 70 yards, 7700

that was quick so well done seems we have the widest confused as why derby are in there though
 

We've got one of the widest in the prem mate.


1. Manchester City, City of Manchester Stadium, 116 x 77 yards, 8932
2. Manchester United, Old Trafford, 116 x 76 yards, 8816
3. Blackburn Rovers, Ewood Park, 115 x 76 yards, 8740
4. Everton, Goodison Park, 112 x 78 yards, 8736
5. Aston Villa, Villa Park, 114 x 75 yards, 8550
6. Middlesbrough, Riverside, 114 x 75 yards, 8550
7. Arsenal, Emirates Stadium, 114 x 74 yards, 8436
8. Derby County, Pride Park, 114 x 74 yards, 8436
9. Reading, Madjeski Stadium, 111 x 76 yards, 8436
10. Sunderland, Stadium of Light, 114 x 74 yards, 8436
11. Wigan Athletic, JJB Stadium, 114 x 74 yards, 8436
12. Portsmouth, Fratton Park, 115 x 73 yards, 8395
13. Chelsea, Stamford Bridge, 110 x 75 yards, 8250
14. Fulham, Craven Cottage, 110 x 75 yards, 8250
15. Liverpool, Anfield, 110 x 75 yards, 8250
16. Birmingham City, St. Andrews, 110 x 74 yards, 8140
17. Newcastle United, St. James’s Park, 110 x 73 yards, 8030
18. Tottenham Hotspur, White Hart Lane, 110 x 73 yards, 8030
19. Bolton Wanderers, Reebok Stadium, 110 x 72 yards, 7920
20. West Ham United, Boleyn Ground, 110 x 70 yards, 7700


I may be mistaken but I thought that Stoke had the narrowest pitch to accommodate long throws, they are missing from you list KB
 
Status
Not open for further replies.

Welcome

Join Grand Old Team to get involved in the Everton discussion. Signing up is quick, easy, and completely free.

Shop

Back
Top