Everton Summer Transfer Thread - 2022

Status
Not open for further replies.
Zinchenko playing CM? Is this talk because we have been linked? If we are getting Zinchenko he will play LB instead of Mykolenko or Mykolenko going LCB with Zinchenko playing LWB.

1 - We aren`t getting Zinchenko
2 - There are far more pressing positions than LB, like CM and CB.

Cant help but think Frank is lining up to play 5 at the back and 2 in CM, if that is the case expect a relegation fight again next season.

If it is 3-4-3/5-2-3 then forget Conor Gallagher he wont fit that system, forget Dele Alli. In fact forget Doucoure, Allan, Delph, Gomes and Tom Davies who are all incapable of playing in a 2 man midfield. Iwobi will go RWB but will probably be outsted by Patterson who is far more natural in that position.

Choose life mate
 
George Michael
James Tarkowski - Matt Law
Keane Lewis-Potter - El bobble
Maxwell Cornet - Mike McGrath

Andrew Ridgeley
**
Gavin Bazunu - Daniel McDonnell ** Cameron Carter-Vickers - Larry Henry Jr ** Jack Harrison - Graeme Bailey ** Valentin Castellanos - tuttomercatoweb ** Conor Gallagher - Dean Jones ** Armando Broja - Dean Jones ** Miguel Almiron - Roberto Rojas ** Levi Colwill - Ekrem Konur ** Eric Ramires - SportsWitness ** Joao Palhinha - RecordPT ** Chris Maxwell - LancsLive ** Cheick Doucoure - Charlie Parker-Turner ** Christian Eriksen - Simon Jones ** Brennan Johnson - Miguel Delaney ** Kalidou Koulibaly - Dylan Walsh ** Harry Winks - SundayPeople ** Clement Lenglet - @Sport ** Oleksandr Zinchenko - The Athletic ** ** Kristoffer Ajer - The Athletic **
Pepsi and Shirlie
The Esk
 

Its ZinNo for me.

21/22Corona virusJan 1, 2022Jan 31, 202230 days4Manchester City
21/22Unknown InjurySep 17, 2021Oct 14, 202127 days5Manchester City
21/22FitnessJul 31, 2021Aug 8, 20218 days1Manchester City
20/21KnockDec 2, 2020Dec 18, 202016 days4Manchester City
20/21QuarantineNov 18, 2020Nov 30, 202012 days3Manchester City
20/21KnockSep 28, 2020Oct 20, 202022 days3Manchester City
20/21Muscle InjurySep 20, 2020Sep 25, 20205 days2Manchester City
19/20Calf muscle strainFeb 5, 2020Feb 27, 202022 days3Manchester City
19/20KnockJan 5, 2020Jan 19, 202014 days3Manchester City
19/20IllDec 30, 2019Jan 3, 20204 days1Manchester City
19/20Knee SurgeryOct 18, 2019Dec 14, 201957 days13Manchester City
19/20Muscle FatigueSep 19, 2019Sep 25, 20196 days2Manchester City
19/20Thigh Muscle StrainAug 18, 2019Aug 24, 20196 days-
18/19Thigh Muscle StrainApr 4, 2019Apr 19, 201915 days4Manchester City
18/19Muscle FatigueJan 23, 2019Feb 4, 201912 days4
18/19Muscle FatigueJan 10, 2019Jan 22, 201912 days2Manchester City
18/19Nose InjuryDec 1, 2018Dec 14, 201813 days4Manchester City
18/19Muscle InjuryOct 28, 2018Nov 12, 201815 days5Manchester City
18/19Hip InjurySep 16, 2018Sep 24, 20188 days2Manchester City
18/19Hip InjuryAug 10, 2018Sep 12, 201833 days4Manchester City
16/17Toe InjuryApr 21, 2017May 7, 201716 days
16/17Calf StrainDec 19, 2016Jan 21, 201733 days
16/17KnockAug 26, 2016Sep 26, 201631 days6PSV Eindhoven
That's the benefits of having immense depth in your squad that probably didn't even register for the man city fans
 
Its ZinNo for me.

21/22Corona virusJan 1, 2022Jan 31, 202230 days4Manchester City
21/22Unknown InjurySep 17, 2021Oct 14, 202127 days5Manchester City
21/22FitnessJul 31, 2021Aug 8, 20218 days1Manchester City
20/21KnockDec 2, 2020Dec 18, 202016 days4Manchester City
20/21QuarantineNov 18, 2020Nov 30, 202012 days3Manchester City
20/21KnockSep 28, 2020Oct 20, 202022 days3Manchester City
20/21Muscle InjurySep 20, 2020Sep 25, 20205 days2Manchester City
19/20Calf muscle strainFeb 5, 2020Feb 27, 202022 days3Manchester City
19/20KnockJan 5, 2020Jan 19, 202014 days3Manchester City
19/20IllDec 30, 2019Jan 3, 20204 days1Manchester City
19/20Knee SurgeryOct 18, 2019Dec 14, 201957 days13Manchester City
19/20Muscle FatigueSep 19, 2019Sep 25, 20196 days2Manchester City
19/20Thigh Muscle StrainAug 18, 2019Aug 24, 20196 days-
18/19Thigh Muscle StrainApr 4, 2019Apr 19, 201915 days4Manchester City
18/19Muscle FatigueJan 23, 2019Feb 4, 201912 days4
18/19Muscle FatigueJan 10, 2019Jan 22, 201912 days2Manchester City
18/19Nose InjuryDec 1, 2018Dec 14, 201813 days4Manchester City
18/19Muscle InjuryOct 28, 2018Nov 12, 201815 days5Manchester City
18/19Hip InjurySep 16, 2018Sep 24, 20188 days2Manchester City
18/19Hip InjuryAug 10, 2018Sep 12, 201833 days4Manchester City
16/17Toe InjuryApr 21, 2017May 7, 201716 days
16/17Calf StrainDec 19, 2016Jan 21, 201733 days
16/17KnockAug 26, 2016Sep 26, 201631 days6PSV Eindhoven
Oh dear he really is Delph mk 2
 
Zinchenko walks in and is our best centre mid, get him signed up immediately. For about £20m that’s a bargain. Imagine if we somehow got him and Gallagher…We’d actually resemble a football team.
With several other clubs interested i very much doubt he'll only fetch 20M. He's a tidy player with a winning never say die mentally who i think is worth 40M, especially seeing as he still has 2 years left on his contract.
 

Its ZinNo for me.

21/22Corona virusJan 1, 2022Jan 31, 202230 days4Manchester City
21/22Unknown InjurySep 17, 2021Oct 14, 202127 days5Manchester City
21/22FitnessJul 31, 2021Aug 8, 20218 days1Manchester City
20/21KnockDec 2, 2020Dec 18, 202016 days4Manchester City
20/21QuarantineNov 18, 2020Nov 30, 202012 days3Manchester City
20/21KnockSep 28, 2020Oct 20, 202022 days3Manchester City
20/21Muscle InjurySep 20, 2020Sep 25, 20205 days2Manchester City
19/20Calf muscle strainFeb 5, 2020Feb 27, 202022 days3Manchester City
19/20KnockJan 5, 2020Jan 19, 202014 days3Manchester City
19/20IllDec 30, 2019Jan 3, 20204 days1Manchester City
19/20Knee SurgeryOct 18, 2019Dec 14, 201957 days13Manchester City
19/20Muscle FatigueSep 19, 2019Sep 25, 20196 days2Manchester City
19/20Thigh Muscle StrainAug 18, 2019Aug 24, 20196 days-
18/19Thigh Muscle StrainApr 4, 2019Apr 19, 201915 days4Manchester City
18/19Muscle FatigueJan 23, 2019Feb 4, 201912 days4
18/19Muscle FatigueJan 10, 2019Jan 22, 201912 days2Manchester City
18/19Nose InjuryDec 1, 2018Dec 14, 201813 days4Manchester City
18/19Muscle InjuryOct 28, 2018Nov 12, 201815 days5Manchester City
18/19Hip InjurySep 16, 2018Sep 24, 20188 days2Manchester City
18/19Hip InjuryAug 10, 2018Sep 12, 201833 days4Manchester City
16/17Toe InjuryApr 21, 2017May 7, 201716 days
16/17Calf StrainDec 19, 2016Jan 21, 201733 days
16/17KnockAug 26, 2016Sep 26, 201631 days6PSV Eindhoven
Crikey literally injured from his nose to his toe!
 
With several other clubs interested i very much doubt he'll only fetch 20M. He's a tidy player with a winning never say die mentally who i think is worth 40M, especially seeing as he still has 2 years left on his contract.
At £20m he has a list of suitors, at £40m you’re hearing crickets. The club certainly don’t need the cash so I suppose the only other deciding factor is how much the boy wants to leave to find first team footy.
 

Status
Not open for further replies.
Top