I'm over it. We have no chance of competing at this rate.
Lad your heads falling off here.
# Net Spend last 5 Years Purchased Gross Sold Nett Per Season
1 Manchester City £472,800,000 £159,300,000 £313,500,000 £62,700,000
2 Manchester United £432,700,000 £144,400,000 £288,300,000 £57,660,000
4 Chelsea £475,959,000 £277,250,000 £198,709,000 £39,741,800
3 Liverpool £354,100,000 £190,770,000 £163,330,000 £32,666,000
5 Arsenal £258,625,000 £154,600,000 £104,025,000 £20,805,000
6 West Ham £120,600,000 £22,000,000 £98,600,000 £19,720,000
7 Newcastle £164,500,000 £68,150,000 £96,350,000 £19,270,000
8 Stoke City £88,550,000 £24,100,000 £64,450,000 £12,890,000
9 Sunderland £121,430,000 £59,550,000 £61,880,000 £12,376,000
14 Leicester £64,000,000 £8,650,000 £55,350,000 £11,070,000
10 Norwich City £88,425,000 £35,650,000 £52,775,000 £10,555,000
11 West Bromwich Albion £74,750,000 £24,509,000 £50,241,000 £10,048,200
15 Crystal Palace £74,635,000 £25,900,000 £48,735,000 £9,747,000
12 Bournemouth £47,750,000 £3,700,000 £44,050,000 £8,810,000
15 Southampton £179,100,000 £142,850,000 £36,250,000 £7,250,000
16 Aston Villa £123,850,000 £90,200,000 £33,650,000 £6,730,000
17 Everton £122,700,000 £89,316,000 £33,384,000 £6,676,800
18 Watford £40,650,000 £16,800,000 £23,850,000 £4,770,000
19 Swansea £87,675,000 £78,160,000 £9,515,000 £1,903,000
20 Tottenham £254,650,000 £308,350,000 -£53,700,000 -£10,740,000
Lad at that, look where we are, 5 years from now imagine where we will be.
Moshis here, stand back and wait.