Bedfordshiretoffee
Player Valuation: £1.5m
Worth a read, scroll down to see where we fit in.
I am stunned to find of all the teams in Europe, our battling band of blue shirted heroes have got us to this place.
The Hypercube Infostrada Euro Club Index scientifically analyses hundreds of thousands of matches from the top divisions in all European nations as well as Europa League and Champions League games.
The Index takes into account all matches played over an eight-year period but with recent results carrying more weight than older ones. The most recent result has 20 times more impact than a result of three years ago etc etc
1 (1) Barcelona - 4264 points
2 (2) Real Madrid - 4006
3 (3) Manchester United - 3864
4 (4) Porto - 3581
5 (5) Chelsea - 3538
6 (6) Arsenal - 3344
7 (8) Bayern Munich - 3301
8 (7) Internazionale - 3263
9 (10) Valencia - 3248
10 (9) Marseille - 3242
11 (11) AC Milan - 3186
12 (14) Benfica - 3154
13 (12) Lyon - 3132
14 (15) Shakhtar Donetsk - 3121
15 (16) Villarreal - 3120
16 (13) Tottenham - 3118
17 (16) Zenit St Petersburg - 3086
18 (19) Borussia Dortmund - 3055
19 (18) Manchester City - 3045
20 (23) Liverpool - 3021
Other British clubs in top 100
28 (28) Everton - 2929
42 (47) Aston Villa - 2717
52 (51) Fulham - 2630
62 (61) Celtic - 2566
68 (68) Rangers - 2524
70 (66) Bolton Wanderers - 2491
I am stunned to find of all the teams in Europe, our battling band of blue shirted heroes have got us to this place.
The Hypercube Infostrada Euro Club Index scientifically analyses hundreds of thousands of matches from the top divisions in all European nations as well as Europa League and Champions League games.
The Index takes into account all matches played over an eight-year period but with recent results carrying more weight than older ones. The most recent result has 20 times more impact than a result of three years ago etc etc
1 (1) Barcelona - 4264 points
2 (2) Real Madrid - 4006
3 (3) Manchester United - 3864
4 (4) Porto - 3581
5 (5) Chelsea - 3538
6 (6) Arsenal - 3344
7 (8) Bayern Munich - 3301
8 (7) Internazionale - 3263
9 (10) Valencia - 3248
10 (9) Marseille - 3242
11 (11) AC Milan - 3186
12 (14) Benfica - 3154
13 (12) Lyon - 3132
14 (15) Shakhtar Donetsk - 3121
15 (16) Villarreal - 3120
16 (13) Tottenham - 3118
17 (16) Zenit St Petersburg - 3086
18 (19) Borussia Dortmund - 3055
19 (18) Manchester City - 3045
20 (23) Liverpool - 3021
Other British clubs in top 100
28 (28) Everton - 2929
42 (47) Aston Villa - 2717
52 (51) Fulham - 2630
62 (61) Celtic - 2566
68 (68) Rangers - 2524
70 (66) Bolton Wanderers - 2491