alan ball
Player Valuation: £70m
Last weekend's results and table
Everton 2 Manchester United 1
Stoke City 4 Manchester City 1
Tuesday 1st May
Manchester United 0 Blackburn Rovers 1
1 Blackburn Rovers U18 28 17 5 6 57 39 +18 56
2 Manchester City U18 28 17 3 8 60 41 +19 54
3 Liverpool U18 28 15 6 7 53 37 +16 51
4 Wolverhampton Wanderers U18 28 15 3 10 60 50 +10 48
5 Everton U18 28 13 4 11 60 45 +15 43
6 Stoke City U18 26 11 7 8 41 37 +4 40
7 Bolton Wanderers U18 28 9 5 14 41 48 -7 32
8 Crewe Alexandra U18 27 8 5 14 38 57 -19 29
9 Manchester United U18 26 6 7 13 43 53 -10 25
10 West Bromwich Albion U18 27 7 4 16 37 60 -23 25
Academy Group D Pld W D L For Agt GD Pts 1 Newcastle
Everton 2 Manchester United 1
Stoke City 4 Manchester City 1
Tuesday 1st May
Manchester United 0 Blackburn Rovers 1
1 Blackburn Rovers U18 28 17 5 6 57 39 +18 56
2 Manchester City U18 28 17 3 8 60 41 +19 54
3 Liverpool U18 28 15 6 7 53 37 +16 51
4 Wolverhampton Wanderers U18 28 15 3 10 60 50 +10 48
5 Everton U18 28 13 4 11 60 45 +15 43
6 Stoke City U18 26 11 7 8 41 37 +4 40
7 Bolton Wanderers U18 28 9 5 14 41 48 -7 32
8 Crewe Alexandra U18 27 8 5 14 38 57 -19 29
9 Manchester United U18 26 6 7 13 43 53 -10 25
10 West Bromwich Albion U18 27 7 4 16 37 60 -23 25
Academy Group D Pld W D L For Agt GD Pts 1 Newcastle