Bullinasia
Player Valuation: £1m
The Woman's Super League has just finished over the weekend and the table is shown below courtesy of the BBC website:-
The FA Women's Super League Table
Position Team P Home W D L F A Away W D L F A GD Pts
1 Arsenal Ladies 13 6 1 0 20 10 4 2 0 18 7 21 33
2 Birmingham Ladies 13 4 1 1 16 7 3 3 1 14 10 13 25
3 Everton Ladies 13 3 3 0 8 4 3 1 3 11 12 3 22
4 Bristol Academy 13 2 2 3 7 10 2 4 0 10 5 2 18
5 Chelsea Ladies 13 2 2 2 10 9 3 0 4 8 11 -2 17
6 Lincoln Ladies 13 2 3 2 14 14 2 0 4 7 10 -3 15
7 Doncaster Belles 13 1 1 5 4 13 1 1 4 8 15 -16 8
8 Liverpool Ladies 13 0 0 6 6 18 1 2 4 9 15 -18 5
Everton top 4 (although not as a good a season as last one before the Super Leagues was created) and such joy to see LFC bottom (below Lincoln and Doncaster).
Time for the guys to step up and show they can get a top 4 position now and for Brendan to deliver the correct target for LFC!!
The FA Women's Super League Table
Position Team P Home W D L F A Away W D L F A GD Pts
1 Arsenal Ladies 13 6 1 0 20 10 4 2 0 18 7 21 33
2 Birmingham Ladies 13 4 1 1 16 7 3 3 1 14 10 13 25
3 Everton Ladies 13 3 3 0 8 4 3 1 3 11 12 3 22
4 Bristol Academy 13 2 2 3 7 10 2 4 0 10 5 2 18
5 Chelsea Ladies 13 2 2 2 10 9 3 0 4 8 11 -2 17
6 Lincoln Ladies 13 2 3 2 14 14 2 0 4 7 10 -3 15
7 Doncaster Belles 13 1 1 5 4 13 1 1 4 8 15 -16 8
8 Liverpool Ladies 13 0 0 6 6 18 1 2 4 9 15 -18 5
Everton top 4 (although not as a good a season as last one before the Super Leagues was created) and such joy to see LFC bottom (below Lincoln and Doncaster).
Time for the guys to step up and show they can get a top 4 position now and for Brendan to deliver the correct target for LFC!!