toffeejack
Player Valuation: £100m
Coventry are going to be the 11th team that took part of the first premier league to be relegated to the 3rd tier...
Shows how detrimental relegation from the top league can be. However, Norwich and Soton have been promoted in consecutive seasons to show its not all bad.
Manchester United (C) 42 24 12 6 67 31 +36 84
Aston Villa 42 21 11 10 57 40 +17 74
Norwich City 42 21 9 12 61 65 −4 72
Blackburn Rovers 42 20 11 11 68 46 +22 71
Queens Park Rangers 42 17 12 13 63 55 +8 63
Liverpool 42 16 11 15 62 55 +7 59
Sheffield Wednesday 42 15 14 13 55 51 +4 59
Tottenham Hotspur 42 16 11 15 60 66 −6 59
Manchester City 42 15 12 15 56 51 +5 57
Arsenal 42 15 11 16 40 38 +2 56
Chelsea 42 14 14 14 51 54 −3 56
Wimbledon 42 14 12 16 56 55 +1 54
Everton 42 15 8 19 53 55 −2 53
Sheffield United 42 14 10 18 54 53 +1 52
Coventry City 42 13 13 16 52 57 −5 52
Ipswich Town 42 12 16 14 50 55 −5 52
Leeds United 42 12 15 15 57 62 −5 51
Southampton 42 13 11 18 54 61 −7 50
Oldham Athletic 42 13 10 19 63 74 −11 49
Crystal Palace (R) 42 11 16 15 48 61 −13 49
Middlesbrough (R) 42 11 11 20 54 75 −21 44
Nottingham Forest (R)
Here's the table, i can identify 10 of the teams:
Forest, Oldham, Soton, Leeds, Coventry, Sheff Utd, Wimbledon, Man City, Sheff Wed & Norwich... can anyone identify the 11th team?
Shows how detrimental relegation from the top league can be. However, Norwich and Soton have been promoted in consecutive seasons to show its not all bad.
Manchester United (C) 42 24 12 6 67 31 +36 84
Aston Villa 42 21 11 10 57 40 +17 74
Norwich City 42 21 9 12 61 65 −4 72
Blackburn Rovers 42 20 11 11 68 46 +22 71
Queens Park Rangers 42 17 12 13 63 55 +8 63
Liverpool 42 16 11 15 62 55 +7 59
Sheffield Wednesday 42 15 14 13 55 51 +4 59
Tottenham Hotspur 42 16 11 15 60 66 −6 59
Manchester City 42 15 12 15 56 51 +5 57
Arsenal 42 15 11 16 40 38 +2 56
Chelsea 42 14 14 14 51 54 −3 56
Wimbledon 42 14 12 16 56 55 +1 54
Everton 42 15 8 19 53 55 −2 53
Sheffield United 42 14 10 18 54 53 +1 52
Coventry City 42 13 13 16 52 57 −5 52
Ipswich Town 42 12 16 14 50 55 −5 52
Leeds United 42 12 15 15 57 62 −5 51
Southampton 42 13 11 18 54 61 −7 50
Oldham Athletic 42 13 10 19 63 74 −11 49
Crystal Palace (R) 42 11 16 15 48 61 −13 49
Middlesbrough (R) 42 11 11 20 54 75 −21 44
Nottingham Forest (R)
Here's the table, i can identify 10 of the teams:
Forest, Oldham, Soton, Leeds, Coventry, Sheff Utd, Wimbledon, Man City, Sheff Wed & Norwich... can anyone identify the 11th team?