ijjysmith
Calm
It's a striker triple threat!
Vs
Vs
A cracking 3 strikers in the Italian game there. Vieri and Crespo had a crack at it in other top leagues with mixed success but Batistuta is Batistuta. The ultimate striker of his time. He's my pick.
Who would yours be?
Goal stats
------------
Crespo:
Years Team Apps (Gls)
1993–1996 River Plate 62 (24)
1996–2000 Parma 116 (62)
2000–2002 Lazio 54 (39)
2002–2003 Internazionale 18 (7)
2003–2008 Chelsea 49 (20)
2004–2005 → Milan (loan) 28 (11)
2006–2008 → Internazionale (loan) 49 (18)
2008–2009 Internazionale 14 (2)
2009–2010 Genoa 16 (5)
2010–2012 Parma 46 (10)
Total 453 (198)
National team
1996 Argentina Olympic 6 (6)
1995–2007 Argentina 64 (35)
Batistuta
-----------
Years Team Apps (Gls)
1988–1989 Newell's Old Boys 16 (4)
1989–1990 River Plate 19 (3)
1990–1991 Boca Juniors 30 (13)
1991–2000 Fiorentina 269 (168)
2000–2003 Roma 63 (30)
2003 → Internazionale (loan) 12 (2)
2003–2005 Al-Arabi 21 (25)
Total
National team
1991–2002 Argentina 77 (54)
Vieri
------
Years Team Apps (Gls)
1991–1992 Torino 7 (1)
1992–1993 Pisa 18 (2)
1993–1994 Ravenna 32 (12)
1994–1995 Venezia 29 (11)
1995–1996 Atalanta 21 (9)
1996–1997 Juventus 23 (8)
1997–1998 Atlético Madrid 24 (24)
1998–1999 Lazio 22 (12)
1999–2005 Internazionale 143 (103)
2005–2006 Milan 8 (1)
2006 AS Monaco 7 (3)
2006 Sampdoria 0 (0)
2006–2007 Atalanta 7 (2)
2007–2008 Fiorentina 26 (6)
2008–2009 Atalanta 9 (2)
Total 374 (194)
National team
1992–1996 Italy U21 22 (11)
1997–2006 Italy 49 (23)
Vs
Vs

Vs

Vs

A cracking 3 strikers in the Italian game there. Vieri and Crespo had a crack at it in other top leagues with mixed success but Batistuta is Batistuta. The ultimate striker of his time. He's my pick.
Who would yours be?
Goal stats
------------
Crespo:
Years Team Apps (Gls)
1993–1996 River Plate 62 (24)
1996–2000 Parma 116 (62)
2000–2002 Lazio 54 (39)
2002–2003 Internazionale 18 (7)
2003–2008 Chelsea 49 (20)
2004–2005 → Milan (loan) 28 (11)
2006–2008 → Internazionale (loan) 49 (18)
2008–2009 Internazionale 14 (2)
2009–2010 Genoa 16 (5)
2010–2012 Parma 46 (10)
Total 453 (198)
National team
1996 Argentina Olympic 6 (6)
1995–2007 Argentina 64 (35)
Batistuta
-----------

Years Team Apps (Gls)
1988–1989 Newell's Old Boys 16 (4)
1989–1990 River Plate 19 (3)
1990–1991 Boca Juniors 30 (13)
1991–2000 Fiorentina 269 (168)
2000–2003 Roma 63 (30)
2003 → Internazionale (loan) 12 (2)
2003–2005 Al-Arabi 21 (25)
Total
National team
1991–2002 Argentina 77 (54)
Vieri
------

Years Team Apps (Gls)
1991–1992 Torino 7 (1)
1992–1993 Pisa 18 (2)
1993–1994 Ravenna 32 (12)
1994–1995 Venezia 29 (11)
1995–1996 Atalanta 21 (9)
1996–1997 Juventus 23 (8)
1997–1998 Atlético Madrid 24 (24)
1998–1999 Lazio 22 (12)
1999–2005 Internazionale 143 (103)
2005–2006 Milan 8 (1)
2006 AS Monaco 7 (3)
2006 Sampdoria 0 (0)
2006–2007 Atalanta 7 (2)
2007–2008 Fiorentina 26 (6)
2008–2009 Atalanta 9 (2)
Total 374 (194)
National team
1992–1996 Italy U21 22 (11)
1997–2006 Italy 49 (23)
Vs
Vs