Leonard Rossiter
Player Valuation: £1.5m
saw the 20 year premier league table on the SSN website.
Everton are 7th but have the most defeats of any team.

Everton are 7th but have the most defeats of any team.

saw the 20 year premier league table on the SSN website.
Everton are 7th but have the most defeats of any team.
![]()
saw the 20 year premier league table on the SSN website.
Everton are 7th but have the most defeats of any team.
Which makes sense because most of those placed 8th-20th have been relegated at least once these last 20 years (meaning we've played more games, so are bound to lose more eventually).
Top 6 would be Man U, Arse, Chelsk, ****e...Spurs? who's the 6th? At least we're not Villa?
who's the 6th? At least we're not Villa?
1 Liverpool 5,170 3,868 1.337
2 Arsenal 5,100 3,868 1.319
3 Everton 5,000 4,252 1.176
4 Manchester United 4,895 3,512 1.394
5 Aston Villa 4,578 3,918 1.168
6 Chelsea 3,779 3,132 1.207
7 Tottenham Hotspur 3,769 3,128 1.205
8 Manchester City 3,679 3,354 1.097
9 Newcastle United 3,668 3,236 1.133
10 Sunderland 3,327 3,150 1.056
11 Blackburn Rovers 2,947 2,720 1.083
12 West Bromwich Albion 2,889 2,880 1.003
13 Bolton Wanderers 2,824 2,802 1.008
14 Sheffield Wednesday 2,781 2,582 1.077
15 Derby County 2,510 2,468 1.017
16 Wolverhampton Wndrs 2,480 2,422 1.024
17 Leeds United 2,455 2,060 1.192
18 Nottingham Forest 2,404 2,178 1.104
19 Middlesbrough 2,401 2,400 1.000
20 West Ham United 2,382 2,206 1.080
That's the real all time league table.
is that all time or all time "top flight"?
****ing Sky Sports. Football wasn't invented in 1992.