Our Run In - Points Prediction

Status
Not open for further replies.

Sunderland (H) | win
Tottenham (A) | loss
West Brom (H) | draw
Hull City (H) | win
Liverpool (A) | draw
Man Utd (A) | loss
Leicester (H) | win
Burnley (H) | win
West Ham (A) | draw
Chelsea (H) | win
Swansea (A) | draw
Watford (H) | win
Arsenal (A) | loss

That's 22 points, total of 63.
 

Sunderland (H) | 7-0 w
Tottenham (A) | 1-1 d
West Brom (H) | 3-0 w
Hull City (H) | 2-0 w
Liverpool (A) | 2-3 w
Man Utd (A) | 1-1 d
Leicester (H) | 4-0 w
Burnley (H) | 2-0 w
West Ham (A) | 1-2 w
Chelsea (H) | 3-2 w
Swansea (A) | 1-2 w
Watford (H) | 4-0 w
Arsenal (A) | 3-0 l
 
Does make you reconsider some of Moyes' achievements. Will be a challenge for this side to break 60 points, that's with one of the leagues best strikers up top and internationals in every position almost. Moyes did it with Marcus Bent upfront and again during a period of negative net spend. Dinosaur him though.
 
Sunderland (H) |Win - 3
Tottenham (A) |Lose - 3
West Brom (H) |Win - 6
Hull City (H) |Win - 9
Liverpool (A) |Win - 12
Man Utd (A) |Draw - 13
Leicester (H) |Win - 16
Burnley (H) |Win - 19
West Ham (A) |Draw - 20
Chelsea (H) |Lose - 20
Swansea (A) |Draw - 21
Watford (H) |Win - 24
Arsenal (A) | Win - 27

Probably massively over optimistic, but hey-ho

Yes just a little bit mate.
 

Yes just a little bit mate.

hqdefault.jpg
 

Status
Not open for further replies.

Welcome

Join Grand Old Team to get involved in the Everton discussion. Signing up is quick, easy, and completely free.

Shop

Back
Top