| Total Donations | $867,602.58 |
| Total Number of Donations | 21 |
| Average Donation Amount | $41,314.38 |
| Donations to Republicans | $597,602 |
| Donations to Democrats | $0 |
| Donations to Texas House Candidates | $25,000 |
| Percentage of Donations to Texas House Candidates | 2.88% |
| Donations to Texas Senate Candidates | $3,000 |
| Percentage of Donations to Texas Senate Candidates | .35% |
| Donations to Statewide Candidates | $569,602 |
| Percentage of Donations to Statewide Candidates | 65.66% |
| Donations to Advocacy Groups | $260,000 |
| Percentage of Donations to Advocacy Groups | 29.97% |
| Donations Given Inside Home District | $3,000 |
| Percentage of Donations Inside Home District | .35% |
| Donations Given Outside Home District | $864,602 |
| Percentage of Donations Outside Home District | 99.65% |
Join the Everton conversation today.
Fewer ads, full access, completely free.