Page 1 of 2 12 LastLast
Results 1 to 20 of 23

Thread: 20 year table

  1. #1
    Join Date
    Aug 2011
    Location
    Coventry

    20 year table

    saw the 20 year premier league table on the SSN website.
    Everton are 7th but have the most defeats of any team.



  2. #2
    Quote Originally Posted by Leonard Rossiter View Post
    saw the 20 year premier league table on the SSN website.
    Everton are 7th but have the most defeats of any team.


    Haha FFS!

  3. #3
    Join Date
    May 2011
    Quote Originally Posted by Leonard Rossiter View Post
    saw the 20 year premier league table on the SSN website.
    Everton are 7th but have the most defeats of any team.
    Which makes sense because most of those placed 8th-20th have been relegated at least once these last 20 years (meaning we've played more games, so are bound to lose more eventually).

    Top 6 would be Man U, Arse, Chelsk, ****e...Spurs? who's the 6th? At least we're not Villa?

  4. #4
    do we have a link for it?

  5. #5
    Join Date
    May 2011
    Location
    liverpool
    Well in the boys.

  6. #6
    Join Date
    Aug 2011
    Location
    Coventry
    Quote Originally Posted by dholliday View Post
    Which makes sense because most of those placed 8th-20th have been relegated at least once these last 20 years (meaning we've played more games, so are bound to lose more eventually).

    Top 6 would be Man U, Arse, Chelsk, ****e...Spurs? who's the 6th? At least we're not Villa?

    Club P W D L F A GD PTS


    1. Man Utd 772 500 163 109 1541 660 881 1663

    2. Arsenal 772 415 204 153 1345 717 628 1449

    3. Chelsea 772 401 199 172 1282 741 541 1402

    4. Liverpool 772 380 194 198 1236 753 483 1334

    5. Aston Villa 772 283 240 249 973 923 50 1089

    6. Tottenham 772 294 204 274 1072 1020 52 1086

    7. Everton 772 272 218 282 974 979 -5 1034

    8. Newcastle 692 277 186 229 996 885 111 1017

    9. Blackburn 696 262 184 250 927 907 20 970

    10. Man City 582 211 151 220 771 736 35 784

    11. West Ham 616 202 158 256 723 880 -157 764

    12. Leeds 468 189 125 154 641 573 68 692

    13. Middlesbrough 536 160 156 220 621 741 -120 633

    14. Southampton 506 150 137 219 598 738 -140 587

    15. Bolton 494 149 128 217 575 745 -170 575

    16. Fulham 418 130 121 167 480 552 -72 511

    17. Sunderland 418 112 104 202 422 606 -184 440

    18. Coventry 354 99 112 143 387 490 -103 409

    19. Sheff Wed 316 101 89 126 409 453 -44 392

    20. Wimbledon 316 99 94 123 384 472 -88 391

    21. Charlton 304 93 82 129 342 442 -100 361

    22. Leicester 308 84 90 134 354 456 -102 342

    23. Birmingham 266 73 82 111 273 360 -87 301

    24. Wigan 266 76 67 123 269 409 -140 295

    25. Portsmouth 266 79 65 122 292 380 -88 293

    26. Derby 266 68 70 128 271 420 -149 274

    27. QPR 202 69 46 87 267 298 -31 253

    28. Norwich 202 62 62 78 257 323 -66 248

    29. N Forest 198 60 59 79 229 287 -58 239

    30. Ipswich 202 57 53 92 219 312 -93 224

    31. West Brom 228 52 60 116 233 374 -141 216

    32. Stoke 152 47 42 63 154 204 -50 183

    33. Crystal Palace 160 37 49 74 160 243 -83 160

    34. Wolves 152 32 40 80 156 281 -125 136

    35. Sheff Utd 122 32 36 54 128 168 -40 132

    36. Reading 76 26 13 37 93 113 -20 91

    37. Oldham 84 22 23 39 105 142 -37 89

    38. Hull 76 14 23 39 73 139 -66 65

    39. Bradford 76 14 20 42 68 138 -70 62

    40. Watford 76 11 19 46 64 136 -72 52

    41. Swansea 38 12 11 15 44 51 -7 47

    42. Blackpool 38 10 9 19 55 78 -23 39

    43. Barnsley 38 10 5 23 37 82 -45 35

    44. Burnley 38 8 6 24 42 82 -40 30

    45. Swindon 42 5 15 22 47 100 -53 30


    http://www.skysports.com/skysportsne...773572,00.html

  7. #7
    Quote Originally Posted by dholliday View Post
    who's the 6th? At least we're not Villa?
    Yeah, would guess we're still hauling back the points from when they had Atkinson and we had Walker.

    20 years is arbitary anyway, if you take the top flight as a whole we're 3rd.

  8. #8
    1 Liverpool 5,170 3,868 1.337
    2 Arsenal 5,100 3,868 1.319
    3 Everton 5,000 4,252 1.176
    4 Manchester United 4,895 3,512 1.394
    5 Aston Villa 4,578 3,918 1.168
    6 Chelsea 3,779 3,132 1.207
    7 Tottenham Hotspur 3,769 3,128 1.205
    8 Manchester City 3,679 3,354 1.097
    9 Newcastle United 3,668 3,236 1.133
    10 Sunderland 3,327 3,150 1.056
    11 Blackburn Rovers 2,947 2,720 1.083
    12 West Bromwich Albion 2,889 2,880 1.003
    13 Bolton Wanderers 2,824 2,802 1.008
    14 Sheffield Wednesday 2,781 2,582 1.077
    15 Derby County 2,510 2,468 1.017
    16 Wolverhampton Wndrs 2,480 2,422 1.024
    17 Leeds United 2,455 2,060 1.192
    18 Nottingham Forest 2,404 2,178 1.104
    19 Middlesbrough 2,401 2,400 1.000
    20 West Ham United 2,382 2,206 1.080

    That's the real all time league table.

    We're still the ones to have lost the most games, mind.

  9. #9
    Join Date
    Dec 2011
    Is that our second 7th place trophy of the season then?

  10. #10
    Join Date
    Aug 2011
    Location
    Coventry
    Quote Originally Posted by Artetafan View Post
    1 Liverpool 5,170 3,868 1.337
    2 Arsenal 5,100 3,868 1.319
    3 Everton 5,000 4,252 1.176
    4 Manchester United 4,895 3,512 1.394
    5 Aston Villa 4,578 3,918 1.168
    6 Chelsea 3,779 3,132 1.207
    7 Tottenham Hotspur 3,769 3,128 1.205
    8 Manchester City 3,679 3,354 1.097
    9 Newcastle United 3,668 3,236 1.133
    10 Sunderland 3,327 3,150 1.056
    11 Blackburn Rovers 2,947 2,720 1.083
    12 West Bromwich Albion 2,889 2,880 1.003
    13 Bolton Wanderers 2,824 2,802 1.008
    14 Sheffield Wednesday 2,781 2,582 1.077
    15 Derby County 2,510 2,468 1.017
    16 Wolverhampton Wndrs 2,480 2,422 1.024
    17 Leeds United 2,455 2,060 1.192
    18 Nottingham Forest 2,404 2,178 1.104
    19 Middlesbrough 2,401 2,400 1.000
    20 West Ham United 2,382 2,206 1.080

    That's the real all time league table.
    is that all time or all time "top flight"?

  11. #11
    Quote Originally Posted by Leonard Rossiter View Post
    is that all time or all time "top flight"?
    Top flight, only.

  12. #12
    Join Date
    Aug 2011
    Location
    Coventry
    ok, i will qoute that one then as the one I found had us 4th.
    were getting better! 7th to 3rd in a heartbeat.
    feeling better now.

  13. #13
    ****ing Sky Sports. Football wasn't invented in 1992.
    __________________________________________________ _____________





  14. #14
    Join Date
    Jan 2012
    Location
    http://www.grandoldteam.com/
    Quote Originally Posted by davek View Post
    ****ing Sky Sports. Football wasn't invented in 1992.
    exactly, it was made into a business in 1992. Nice to see us above newcastle but with 116 goal worse off GD. The fact we've lost the most is a stat we can counteract with the amount of games (and consecutive games) we've played in the top flight - small team my arse

  15. #15
    Join Date
    Apr 2012
    Villa and Spurs are well within our sights!

  16. #16
    Join Date
    Aug 2011
    Location
    Aintree
    I love the -5 goal difference. So many big numbers then that.

  17. #17
    Join Date
    May 2012
    Depressing - I remember boasting we'd accumulated most points in the top division historically speaking.

    Claiming to be uncrowned kings of english football was a shoe-in.

    YOU SEE WHY US AUL' ARSES GET PISSED OFF FFS!!!

  18. #18
    Can we say we've done the double this season?

  19. #19
    Join Date
    Sep 2008
    Location
    Croydon born, now Bath
    Hey, Palace are 33rd! Get in!!

  20. #20
    Join Date
    Apr 2007
    I love throwing around these statistics like we have played more games than anyone else in the top division, 384 more than Arsenal or Liverpool etc.

    The one my kids love using is that we have held the League Championship longer than any other club, equal to Manchester United - for 19 years - everyone is amazed by that statistic. It's only true because we held the League Championship over both world wars, always raises a smile.

    Joking apart we have such a rich heritage with periods of great success. We rightly should promote ourselves as one of the big clubs in English football, our list of achievements and firsts are immense - I think one of the great positives of the Moyes era is how we have promoted our heritage, how our players in particular really buy into it, Donovan, Cahill, Neville all being great examples.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •